| eBay, Inc. 2145 Hamilton Avenue San Jose, CA 95125 United States | Invoice for September 30, 2006 | Activity from September 1 through September 30 PDT | Sequential ID: 06-US072703278-28 IN |
| 
| 
|
|

| ***This is an automatically generated email. Please do not reply.*** | | 
|
TA W JAO 916 EUCLID AVE SAN GABRIEL, CA 91776 United States | eBay Account ID: | E144152355001-USD | Invoice Number: | 093006-1441523550015 | | |
|

| 
| Hello dvoneb5, | 
| Here is a summary of your account activity since your last invoice: |
Payment Method

|
You currently have a credit card on file for billing purposes. Your invoice amount of $538.43 will be charged to your credit card automatically within the next 5 to 7 days (charge amount may vary based on recent charges or credits). |
Important: If you want to make a one-time payment, please review Making a One-Time Payment about coordinating one-time and automatic payments. |
 Notice

|
Late Fees: You may be billed a late payment fee if payment on your account is overdue. Please refer to the Invoicing and Payments section of the eBay Help pages for more information.

|
• | Pay your eBay seller fees automatically with PayPal. It is the simplest way to pay your fees. Sign up today!.

|
• | Choose eBay Direct Pay to pay your seller fees and have your eBay invoice amount deducted from your checking account automatically each month. Sign up for eBay Direct Pay!.

|
• | Remember: eBay will not ask you for sensitive personal information (such as your password, credit card and bank account numbers, Social Security number, etc.) in an email.

|
 Helpful Links

|
Regards, | eBay, Inc.

|
Transaction Fee Credits | Date | Title | Item | Fee Type | Amount | (PDT) | (USD) |
Sep 6 20:52:30 | New Hydrant Cigar/Cigarette Ashtray Lighter Collection | 220025109086 | Gallery Fee | -$0.35 | | | | | Sep 6 20:52:30 | New Hydrant Cigar/Cigarette Ashtray Lighter Collection | 220025109086 | Insertion Fee | -$0.35 | | | | | Sep 6 20:52:45 | New Red Tractor Cigar/Cigarette Lighter Collection | 220025109118 | Gallery Fee | -$0.35 | | | | | Sep 6 20:52:45 | New Red Tractor Cigar/Cigarette Lighter Collection | 220025109118 | Insertion Fee | -$0.35 | | | | | Sep 6 20:53:13 | Pirate Cap Gun Cigar/Cigarette Lighter Collection | 220025109198 | Gallery Fee | -$0.35 | | | | | Sep 6 20:53:13 | Pirate Cap Gun Cigar/Cigarette Lighter Collection | 220025109198 | Insertion Fee | -$0.35 | | | | | Sep 16 05:18:46 | Cell Phone NOKIA BP-6M Li-ion Battery | 220028495878 | Gallery Fee | -$0.44 | | | | | Sep 16 05:18:46 | Cell Phone NOKIA BP-6M Li-ion Battery | 220028495878 | Insertion Fee | -$0.38 | | | | | Sep 17 03:18:59 | Cell Phone MOTOROLA SNN5588A Li-ion Battery | 220028769606 | Gallery Fee | -$0.44 | | | | | Sep 17 03:18:59 | Cell Phone MOTOROLA SNN5588A Li-ion Battery | 220028769606 | Insertion Fee | -$0.38 | | | | | Sep 17 04:18:27 | Cell Phone MOTOROLA SNN5683A Li-ion Battery | 220028779998 | Gallery Fee | -$0.44 | | | | | Sep 17 04:18:27 | Cell Phone MOTOROLA SNN5683A Li-ion Battery | 220028779998 | Insertion Fee | -$0.38 | | | | | Sep 17 05:19:08 | Cell Phone MOTOROLA BT50/SNN5766A Li-ion Battery | 220028790111 | Gallery Fee | -$0.44 | | | | | Sep 17 05:19:08 | Cell Phone MOTOROLA BT50/SNN5766A Li-ion Battery | 220028790111 | Insertion Fee | -$0.38 | | | | | Sep 19 03:19:08 | Cell Phone MOTOROLA SNN5683A Li-ion Battery | 220029495902 | Gallery Fee | -$0.44 | | | | | Sep 19 03:19:08 | Cell Phone MOTOROLA SNN5683A Li-ion Battery | 220029495902 | Insertion Fee | -$0.38 | | | | | Sep 19 04:18:29 | Cell Phone NOKIA BP-5L Li-ion Battery | 220029508607 | Gallery Fee | -$0.44 | | | | | Sep 19 04:18:29 | Cell Phone NOKIA BP-5L Li-ion Battery | 220029508607 | Insertion Fee | -$0.38 | | | | | Sep 19 05:18:19 | Cell Phone NOKIA BP-6M Li-ion Battery | 220029521963 | Gallery Fee | -$0.44 | | | | | Sep 19 05:18:19 | Cell Phone NOKIA BP-6M Li-ion Battery | 220029521963 | Insertion Fee | -$0.38 | | | | | Sep 19 05:18:22 | Cell Phone MOTOROLA SNN5588A Li-ion Battery | 220029521976 | Gallery Fee | -$0.44 | | | | | Payments & Refunds | Date | Payment | Amount | (PDT) | (USD) |
Sep 8 | Credit Card Payment -- Thank You | -$356.33 | | | | | Total: -$356.33 |

| Total Payments & Credits: -$364.99 | 
|
|
Transaction Fees | Date | Title | Item | Fee Type | Amount | (PDT) | (USD) |
Sep 15 12:19:20 | Cell Phone NOKIA BL-6C Li-ion Battery | 220027223979 | Final Value Fee | $0.08 | | Final price: GBP 0.99 (Auction), final value fee of GBP 0.04 converted to $0.08 at a rate of 1.87470 (as of Sep-12-06).
| | | |
Sep 16 03:19:09 | Cell Phone NOKIA BL-4B Li-ion Battery | 220027431462 | Final Value Fee | $0.08 | | Final price: AU $1.99 (Auction), final value fee of AU $0.10 converted to $0.08 at a rate of 0.75370 (as of Sep-13-06).
| | | |
Sep 17 12:14:46 | Kingston 1 GB High Speed MMC-MultiMedia Card | 220027919610 | Final Value Fee | $1.48 | | thomosaur Final price: GBP 17.55 (Fixed Price) Final value fee of GBP 0.78 converted to $1.48 at a rate of 1.88860 (as of Sep-14-06).
| | | |
Sep 17 12:16:31 | Olympus 1 GB Panorama xD-Picture Memory Card | 220027919596 | Final Value Fee | $1.81 | | blythintheuk Final price: GBP 21.50 (Fixed Price) Final value fee of GBP 0.96 converted to $1.81 at a rate of 1.88860 (as of Sep-14-06).
| | | |
Sep 18 04:18:38 | Cell Phone NOKIA BL-5B Li-ion Battery | 220027445305 | Final Value Fee | $0.08 | | Final price: AU $1.99 (Auction), final value fee of AU $0.10 converted to $0.08 at a rate of 0.75370 (as of Sep-13-06).
| | | |
Sep 18 12:18:49 | Cell Phone NOKIA BL-4B Li-ion Battery | 220027566305 | Final Value Fee | $0.08 | | Final price: GBP 0.99 (Auction), final value fee of GBP 0.04 converted to $0.08 at a rate of 1.87670 (as of Sep-13-06).
| | | |
Sep 19 17:59:46 | Olympus 1 GB Panorama xD-Picture Memory Card | 220027431520 | Final Value Fee | $2.23 | | trev2607 Final price: AU $56.45 (Fixed Price) Final value fee of AU $2.96 converted to $2.23 at a rate of 0.75370 (as of Sep-13-06).
| | | |
Sep 20 03:18:54 | Cell Phone NOKIA BL-6C Li-ion Battery | 220027431413 | Final Value Fee | $0.24 | | Final price: AU $5.97, 3 of 10 items @ AU $1.99 (Auction), final value fee of AU $0.31 converted to $0.24 at a rate of 0.75370 (as of Sep-13-06).
| | | |
Sep 20 04:18:26 | Cell Phone NOKIA BLB-2 Li-ion Battery | 220027445273 | Final Value Fee | $0.08 | | Final price: AU $1.99 (Auction), final value fee of AU $0.10 converted to $0.08 at a rate of 0.75370 (as of Sep-13-06).
| | | |
Sep 20 08:26:20 | Olympus 1 GB Panorama xD-Picture Memory Card | 220027566376 | Final Value Fee | $1.80 | | andrewg993 Final price: GBP 21.50 (Fixed Price) Final value fee of GBP 0.96 converted to $1.80 at a rate of 1.87670 (as of Sep-13-06).
| | | |
Sep 21 03:18:22 | Cell Phone NOKIA BL-5C Li-ion Battery | 220027741332 | Final Value Fee | $0.16 | | Final price: AU $3.98, 2 of 10 items @ AU $1.99 (Auction), final value fee of AU $0.21 converted to $0.16 at a rate of 0.75480 (as of Sep-14-06).
| | | |
Sep 21 14:19:21 | Cell Phone NOKIA BL-5C Li-ion Battery | 220027955003 | Final Value Fee | $0.08 | | Final price: GBP 0.99 (Auction), final value fee of GBP 0.04 converted to $0.08 at a rate of 1.88860 (as of Sep-14-06).
| | | |
Sep 22 03:18:34 | Cell Phone NOKIA BL-5B Li-ion Battery | 220028093822 | Final Value Fee | $0.16 | | Final price: AU $3.98, 2 of 10 items @ AU $1.99 (Auction), final value fee of AU $0.21 converted to $0.16 at a rate of 0.75170 (as of Sep-15-06).
| | | |
Sep 22 03:18:44 | Cell Phone NOKIA BLD-3 Li-ion Battery | 220028093839 | Final Value Fee | $0.31 | | Final price: AU $7.96, 4 of 10 items @ AU $1.99 (Auction), final value fee of AU $0.42 converted to $0.31 at a rate of 0.75170 (as of Sep-15-06).
| | | |
Sep 22 04:19:07 | Cell Phone NOKIA BL-6C Li-ion Battery | 220028111423 | Final Value Fee | $0.16 | | Final price: AU $3.98, 2 of 10 items @ AU $1.99 (Auction), final value fee of AU $0.21 converted to $0.16 at a rate of 0.75170 (as of Sep-15-06).
| | | |
Sep 22 05:16:00 | Olympus 1 GB Panorama xD-Picture Memory Card | 220029933470 | Final Value Fee | $2.24 | | tonkin4551 Final price: AU $56.45 (Fixed Price) Final value fee of AU $2.96 converted to $2.24 at a rate of 0.75440 (as of Sep-20-06).
| | | |
Sep 22 12:18:34 | Cell Phone NOKIA BL-6C Li-ion Battery | 220028248475 | Final Value Fee | $0.08 | | Final price: GBP 0.99 (Auction), final value fee of GBP 0.04 converted to $0.08 at a rate of 1.87830 (as of Sep-15-06).
| | | |
Sep 22 13:18:23 | Cell Phone NOKIA BLC-2 Li-ion Battery | 220028265858 | Final Value Fee | $0.08 | | Final price: GBP 0.99 (Auction), final value fee of GBP 0.04 converted to $0.08 at a rate of 1.87830 (as of Sep-15-06).
| | | |
Sep 25 12:19:16 | Cell Phone NOKIA BP-6M Li-ion Battery | 220029299188 | Final Value Fee | $0.08 | | Final price: GBP 0.99 (Auction), final value fee of GBP 0.04 converted to $0.08 at a rate of 1.87730 (as of Sep-18-06).
| | | |
Sep 26 03:19:03 | Cell Phone NOKIA BLD-3 Li-ion Battery | 220029495883 | Final Value Fee | $0.08 | | Final price: AU $1.99 (Auction), final value fee of AU $0.10 converted to $0.08 at a rate of 0.75390 (as of Sep-19-06).
| | | |
Sep 26 04:18:29 | Cell Phone NOKIA BL-4C Li-ion Battery | 220029508595 | Final Value Fee | $0.08 | | Final price: AU $1.99 (Auction), final value fee of AU $0.10 converted to $0.08 at a rate of 0.75390 (as of Sep-19-06).
| | | |
Sep 26 05:18:17 | Cell Phone NOKIA BL-5C Li-ion Battery | 220029521952 | Final Value Fee | $0.08 | | Final price: AU $1.99 (Auction), final value fee of AU $0.10 converted to $0.08 at a rate of 0.75390 (as of Sep-19-06).
| | | |
Sep 26 10:03:29 | Olympus 1 GB Panorama xD-Picture Memory Card | 220030128290 | Final Value Fee | $1.81 | | aislingq2006 Final price: GBP 21.50 (Fixed Price) Final value fee of GBP 0.96 converted to $1.81 at a rate of 1.88940 (as of Sep-20-06).
| | | |
Sep 26 12:18:11 | Cell Phone NOKIA BL-5C Li-ion Battery | 220029673584 | Final Value Fee | $0.17 | | Final price: GBP 1.98, 2 of 5 items @ GBP 0.99 (Auction), final value fee of GBP 0.09 converted to $0.17 at a rate of 1.88280 (as of Sep-19-06).
| | | |
Sep 26 12:18:23 | Cell Phone MOTOROLA SNN5743A Li-ion Battery | 220029673671 | Final Value Fee | $0.25 | | Final price: GBP 2.97, 3 of 5 items @ GBP 0.99 (Auction), final value fee of GBP 0.13 converted to $0.25 at a rate of 1.88280 (as of Sep-19-06).
| | | |
Sep 27 03:18:43 | Cell Phone NOKIA BLC-2 Li-ion Battery | 220029933451 | Final Value Fee | $0.08 | | Final price: AU $1.99 (Auction), final value fee of AU $0.10 converted to $0.08 at a rate of 0.75440 (as of Sep-20-06).
| | | |
Sep 28 04:18:44 | Cell Phone MOTOROLA BR50/SNN5696B Li-ion Battery | 220030362824 | Final Value Fee | $0.24 | | Final price: AU $5.97, 3 of 10 items @ AU $1.99 (Auction), final value fee of AU $0.31 converted to $0.24 at a rate of 0.75600 (as of Sep-21-06).
| | | |
Sep 28 14:18:10 | Cell Phone NOKIA BL-5C Li-ion Battery | 220030533478 | Final Value Fee | $0.08 | | Final price: GBP 0.99 (Auction), final value fee of GBP 0.04 converted to $0.08 at a rate of 1.89700 (as of Sep-21-06).
| | | |
Sep 29 03:18:47 | Cell Phone NOKIA BL-5B Li-ion Battery | 220030674192 | Final Value Fee | $0.31 | | Final price: AU $7.96, 4 of 10 items @ AU $1.99 (Auction), final value fee of AU $0.42 converted to $0.31 at a rate of 0.75130 (as of Sep-22-06).
| | | |
Sep 29 04:18:30 | Cell Phone NOKIA BL-6C Li-ion Battery | 220030683275 | Final Value Fee | $0.08 | | Final price: AU $1.99 (Auction), final value fee of AU $0.10 converted to $0.08 at a rate of 0.75130 (as of Sep-22-06).
| | | |
Sep 29 13:18:17 | Cell Phone NOKIA BLC-2 Li-ion Battery | 220030813803 | Final Value Fee | $0.08 | | Final price: GBP 0.99 (Auction), final value fee of GBP 0.04 converted to $0.08 at a rate of 1.90120 (as of Sep-22-06).
| | | |
Sep 30 05:19:05 | Cell Phone NOKIA BP-6M Li-ion Battery | 220030956464 | Final Value Fee | $0.16 | | Final price: AU $3.98, 2 of 10 items @ AU $1.99 (Auction), final value fee of AU $0.21 converted to $0.16 at a rate of 0.75130 (as of Sep-23-06).
| | | |


Additional Messages

|
The services described in this statement relate to your registration on www.ebay.com.

|
|