| eBay, Inc. 2145 Hamilton Avenue San Jose, CA 95125 United States | Invoice for September 30, 2006 | Activity from September 1 through September 30 PDT | Sequential ID: 06-US073858026-37 IN |
| 
| 
|
|

| ***This is an automatically generated email. Please do not reply.*** | | 
|
TA W JAO checkout.dacomputing.com SAN GABRIEL, CA 91776 United States | eBay Account ID: | E81839071001-USD | Invoice Number: | 093006-818390710015 | | |
|

| 
| Hello dvoneb7, | 
| Here is a summary of your account activity since your last invoice: |
Payment Method

|
You currently have a credit card on file for billing purposes. Your invoice amount of $1,380.32 will be charged to your credit card automatically within the next 5 to 7 days (charge amount may vary based on recent charges or credits). |
Important: If you want to make a one-time payment, please review Making a One-Time Payment about coordinating one-time and automatic payments. |
 Notice

|
Late Fees: You may be billed a late payment fee if payment on your account is overdue. Please refer to the Invoicing and Payments section of the eBay Help pages for more information.

|
• | Pay your eBay seller fees automatically with PayPal. It is the simplest way to pay your fees. Sign up today!.

|
• | Choose eBay Direct Pay to pay your seller fees and have your eBay invoice amount deducted from your checking account automatically each month. Sign up for eBay Direct Pay!.

|
• | Remember: eBay will not ask you for sensitive personal information (such as your password, credit card and bank account numbers, Social Security number, etc.) in an email.

|
 Helpful Links

|
Regards, | eBay, Inc.

|
Transaction Fee Credits | Date | Title | Item | Fee Type | Amount | (PDT) | (USD) |
Aug 1 02:42:34 | Cell Phone NOKIA BL-4B Li-ion Battery | 140011953817 | Final Value Fee | -$0.04 | | | | | Aug 9 11:10:56 | Cell Phone NOKIA BLC-2 Li-ion Battery | 140015281293 | Final Value Fee | -$0.05 | | | | | Aug 16 20:21:01 | Cell Phone MOTOROLA BR50/SNN5696B Li-ion Battery | 140017387374 | Final Value Fee | -$0.04 | | | | | Aug 17 11:50:47 | Cell Phone MOTOROLA SNN5588A Li-ion Battery | 140019127075 | Final Value Fee | -$0.04 | | | | | Aug 21 13:36:23 | Cell Phone NOKIA BLC-2 Li-ion Battery | 140019329424 | Final Value Fee | -$0.08 | | | | | Aug 21 18:28:59 | Cell Phone MOTOROLA AANN4204A Li-ion Battery | 140019079430 | Final Value Fee | -$0.05 | | | | | Payments & Refunds | Date | Payment | Amount | (PDT) | (USD) |
Sep 3 | Credit Card Payment -- Thank You | -$1,000.00 | | | | Sep 8 | Credit Card Payment -- Thank You | -$1,475.71 | | | | | Total: -$2,475.71 |

| Total Payments & Credits: -$2,476.06 | 
|
|
Transaction Fees | Date | Title | Item | Fee Type | Amount | (PDT) | (USD) |
Sep 2 03:19:31 | Cell Phone MOTOROLA SNN5639C Li-ion Battery | 140022923122 | Final Value Fee | $0.16 | | Final price: AU $3.96, 4 of 10 items @ AU $0.99 (Auction), final value fee of AU $0.21 converted to $0.16 at a rate of 0.75680 (as of Aug-26-06).
| | | |
Sep 3 03:18:40 | Cell Phone NOKIA BL-5C Li-ion Battery | 140023165685 | Final Value Fee | $0.08 | | Final price: AU $1.98, 2 of 10 items @ AU $0.99 (Auction), final value fee of AU $0.10 converted to $0.08 at a rate of 0.75680 (as of Aug-27-06).
| | | |
Sep 3 04:18:53 | Cell Phone NOKIA BLC-2 Li-ion Battery | 140023173812 | Final Value Fee | $0.04 | | Final price: AU $0.99 (Auction), final value fee of AU $0.05 converted to $0.04 at a rate of 0.75680 (as of Aug-27-06).
| | | |
Sep 4 13:19:15 | Cell Phone NOKIA BLB-2 Li-ion Battery | 140023658633 | Final Value Fee | $0.08 | | Final price: GBP 0.99 (Auction), final value fee of GBP 0.04 converted to $0.08 at a rate of 1.89680 (as of Aug-28-06).
| | | |
Sep 5 03:19:17 | Cell Phone MOTOROLA SNN5683A Li-ion Battery | 140023811806 | Final Value Fee | $0.08 | | Final price: AU $1.98, 2 of 10 items @ AU $0.99 (Auction), final value fee of AU $0.10 converted to $0.08 at a rate of 0.76070 (as of Aug-29-06).
| | | |
Sep 5 13:19:04 | Cell Phone NOKIA BLC-2 Li-ion Battery | 140023974572 | Final Value Fee | $1.51 | | Final price: GBP 17.90, 10 of 10 items @ GBP 1.79 (Auction), final value fee of GBP 0.80 converted to $1.51 at a rate of 1.89140 (as of Aug-29-06).
| | | |
Sep 6 03:18:57 | Cell Phone NOKIA BL-6C Li-ion Battery | 140024137149 | Final Value Fee | $0.24 | | Final price: AU $5.94, 6 of 10 items @ AU $0.99 (Auction), final value fee of AU $0.31 converted to $0.24 at a rate of 0.76450 (as of Aug-30-06).
| | | |
Sep 6 03:19:03 | Cell Phone NOKIA BLC-2 Li-ion Battery | 140024137163 | Final Value Fee | $0.04 | | Final price: AU $0.99 (Auction), final value fee of AU $0.05 converted to $0.04 at a rate of 0.76450 (as of Aug-30-06).
| | | |
Sep 8 03:18:51 | Cell Phone MOTOROLA SNN5683A Li-ion Battery | 140026010841 | Final Value Fee | $0.08 | | Final price: AU $1.98, 2 of 10 items @ AU $0.99 (Auction), final value fee of AU $0.10 converted to $0.08 at a rate of 0.77040 (as of Sep-05-06).
| | | |
Sep 8 04:19:23 | Cell Phone NOKIA BL-6C Li-ion Battery | 140026023260 | Final Value Fee | $0.04 | | Final price: AU $0.99 (Auction), final value fee of AU $0.05 converted to $0.04 at a rate of 0.77040 (as of Sep-05-06).
| | | |
Sep 8 12:19:07 | Cell Phone MOTOROLA SNN5683A Li-ion Battery | 140026171080 | Final Value Fee | $0.17 | | Final price: GBP 1.98, 2 of 10 items @ GBP 0.99 (Auction), final value fee of GBP 0.09 converted to $0.17 at a rate of 1.89260 (as of Sep-05-06).
| | | |

| Total New Fees: $1,380.67 |
|

Additional Messages

|
The services described in this statement relate to your registration on www.ebay.com.

|
|