| eBay, Inc. 2145 Hamilton Avenue San Jose, CA 95125 United States | Invoice for September 30, 2006 | Activity from September 1 through September 30 PDT | Sequential ID: 06-US073463985-3 IN |
| 
| 
|
|

| ***This is an automatically generated email. Please do not reply.*** | | 
|
CHEN M LING checkout.dacomputing.com SAN GABRIEL, CA 91776-2808 United States | eBay Account ID: | E139400781003-GBP | Invoice Number: | 093006-1394007810035 | | |
|

| 
| Hello dvoneb9, | 
| Here is a summary of your account activity since your last invoice: |
Payment Method

|
You currently have a credit card on file for billing purposes. Your invoice amount of £1.95 will be charged to your credit card automatically within the next 5 to 7 days (charge amount may vary based on recent charges or credits). |
Important: If you want to make a one-time payment, please review Making a One-Time Payment about coordinating one-time and automatic payments. |
 Notice

|
Late Fees: You may be billed a late payment fee if payment on your account is overdue. Please refer to the Invoicing and Payments section of the eBay Help pages for more information.

|
• | Pay your eBay seller fees automatically with PayPal. It is the simplest way to pay your fees. Sign up today!.

|
• | Choose eBay Direct Pay to pay your seller fees and have your eBay invoice amount deducted from your checking account automatically each month. Sign up for eBay Direct Pay!.

|
• | Remember: eBay will not ask you for sensitive personal information (such as your password, credit card and bank account numbers, Social Security number, etc.) in an email.

|
 Helpful Links

|
Regards, | eBay, Inc.

|
Transaction Fee Credits | Date | Title | Item | Fee Type | Amount | (PDT) | (GBP) |
Payments & Refunds | Date | Payment | Amount | (PDT) | (GBP) |
Sep 2 | PayPal Payment -- Thank You | -£7.00 | | | |
Oct 1 | PayPal Payment -- Thank You | -£1,259.61 | | | | | Total: -£1,266.61 |

| Total Payments & Credits: -£1,273.82 | 
|
|
Transaction Fees | Date | Title | Item | Fee Type | Amount | (PDT) | (GBP) |
Sep 2 19:28:45 | NR Trendy White Round-Neck Lace Tank Top | 130021155411 | Final Value Fee | £0.00 | | Final price: $0.01 (Auction), final value fee of $0.00 converted to GBP 0.00 at a rate of 0.52955 (as of Aug-26-06).
| | | |
Sep 7 23:35:39 | Glamorous Purple Open Back Cleavage Halter Top | 130022724493 | Final Value Fee | £0.99 | | Final price: $35.97, 3 of 10 items @ $11.99 (Auction), final value fee of $1.89 converted to GBP 0.99 at a rate of 0.52565 (as of Aug-31-06).
| | | |
Sep 9 15:30:16 | Flattering Short Cinnamon Skin Top Wigs | 130024468333 | Final Value Fee | £0.03 | | Final price: $0.99 (Auction), final value fee of $0.05 converted to GBP 0.03 at a rate of 0.53163 (as of Sep-06-06).
| | | |
Sep 9 22:28:47 | Flattering Short Cinnamon Skin Top Wigs | 130024569755 | Final Value Fee | £0.21 | | Final price: AU $9.99 (Auction), final value fee of AU $0.52 converted to GBP 0.21 at a rate of 0.40718 (as of Sep-06-06).
| | | |
Sep 10 19:29:14 | NR Lovely Army Green V-Neck Casual Top | 130023616026 | Final Value Fee | £0.00 | | Final price: $0.01 (Auction), final value fee of $0.00 converted to GBP 0.00 at a rate of 0.52493 (as of Sep-03-06).
| | | |
Sep 12 15:28:43 | Flattering Short Cinnamon Skin Top Wigs | 130025652920 | Final Value Fee | £0.03 | | Final price: $0.99 (Auction), final value fee of $0.05 converted to GBP 0.03 at a rate of 0.53605 (as of Sep-09-06).
| | | |
Sep 13 01:28:44 | Flattering Short Cinnamon Skin Top Wigs | 130025748200 | Final Value Fee | £0.21 | | Final price: AU $9.99 (Auction), final value fee of AU $0.52 converted to GBP 0.21 at a rate of 0.40418 (as of Sep-10-06).
| | | |
Sep 19 01:28:58 | Flattering Short Cinnamon Skin Top Wigs | 130027665437 | Final Value Fee | £0.21 | | Final price: AU $9.99 (Auction), final value fee of AU $0.52 converted to GBP 0.21 at a rate of 0.40020 (as of Sep-16-06).
| | | |
Sep 21 15:28:32 | Flattering Short Cinnamon Skin Top Wigs | 130028672735 | Final Value Fee | £0.03 | | Final price: $0.99 (Auction), final value fee of $0.05 converted to GBP 0.03 at a rate of 0.53268 (as of Sep-18-06).
| | | |
Oct 1 | Store (Basic): Subscription Fee | £8.52 | | (Oct 1 - Oct 31) | | | Total: £8.52 |

| Total New Fees: £1,269.35 |
|

Additional Messages

|
The services described in this statement relate to your registration on www.ebay.com.

|
|